KRD11 series pneumatic vertical shock test system is featured with advanced design, high degree of automation and reliability, simple operation and convenient maintenance. The system meets the requirements of both shock and bump test, can perform conventional half-sine wave, post-peak sawtooth wave, trapezoid wave and other waveform shock tests.
Download Document Get a quoteKRD11 series pneumatic vertical shock test system is featured with advanced design, high degree of automation and reliability, simple operation and convenient maintenance. The system meets the requirements of both shock and bump test, can perform conventional half-sine wave, post-peak sawtooth wave, trapezoid wave and other waveform shock tests.
Pneumatic drive, simple structure and high reliability, without hydraulic leak risk.
Maximum shock rate up to 120 times / min.
Impact testing for small pulse lower to 0.3ms
Shock testing machine with high acceleration is up to 3000g
It can easily realize large shock pulse width and small overload test.
With a fast shock rate comparing to motor or hydraulic driven bump table, it has higher reliability and better bump waveform.
The speed and rate of shock can be easily controlled by adjusting the gas pressure.
IPS-2000 shock control and measurement system can perform manual shock, continuous shock (bump test), single shock, and interval shock.
Built-in brake mechanism ensures the safety of operation in any situation.
Technical Specfications
Model Parameters | KRD 11-5 | KRD 11-15 | KRD 11-25 | KRD 11-50 | KRD 11-100 | KRD 11-200 | KRD 11-400 | KRD 11-600 | KRD 11-800 | KRD 11-1000 | KRD 11-2000 | |
Rated Load (kg) | 5 | 15 | 25 | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | ||
Table Size (mm) | 150×150 | 200×200 | 300×300 | 500×500 | 600×600 | 800×600 | 800×800 | 1000×800 | 1000×1000 | 1200×1200 | 1500×1200 | |
Peak Acc. (g) | Half-Sine | 5-2500 | 5-2000 | 5-1500 | 10-750 | 10-600 | 10-450 | 10-400 | 10-300 | 10~300 | 10~250 | 10~150 |
Post-Peak Sawtooth | 10-200 | 10-100 | 10-50 | |||||||||
Trapezoid | / | 15-200 | 15-100 | 15-60 | 15-50 | |||||||
Pulse Duration (ms) | Half-Sine | 0.4~40 | 0.5~40 | 0.6~60 | 1.5~60 | 2~60 | 2.5~60 | 3~60 | 3.5~60 | 4~60 | 4.5~60 | 6~60 |
Post-Peak Sawtooth | 3~18 | 6~18 | ||||||||||
Trapezoid | / | 3~18 | 6~18 | |||||||||
Bump Waveform (Optional) | Half-sine Waveform | |||||||||||
Bump Peak Acceleration (g) | 5~150 | 5~120 | 5~100 | 5~80 | 5~60 | 5~40 | / | |||||
Bump Pulse Duration (ms) | 2~30 | 3~30 | 4 ~ 30 | 5 ~ 30 | / | |||||||
Bump Rate (Times/Min) | 10~120 | 10~100 | 10~80 | 10~60 | 10~40 | 10~30 | / | |||||
Overall Dimension (mm) | 1000×1000 ×2100 | 1000×1000 ×2160 | 1510×1300 ×2400 | 1690×1240 ×2350 | 1710×1160 ×2350 | 1910×1500 ×2700 | 1910×1500 ×2500 | 1900×1500 ×2450 | 2000×1500 ×2450 | 1900×1800 ×2550 | 2200×1800 ×2550 | |
Weight (kg) | 1300 | 2300 | 3000 | 3070 | 3900 | 4500 | 5000 | 5200 | 5600 | 6200 | 7300 | |
Working Environment | Temperature range 0 ~ 40℃, Humidity≤80% (non-condensing) | |||||||||||
Power | 1-phase AC220V±10% 50Hz | |||||||||||
Air source | ≤0.8MPa | |||||||||||
Installation Condition | Foundation-free, the cement floor shall be leveled and the working distance of 800~1000mm shall be reserved around the equipment | |||||||||||
Standards | MIL-STD-810 IEC68-2-27 MIL-STD-202 MIL-STD-750 MIL-STD-883 UN38.3 IEC62281 IEC62133-2 UL2054 IEEE1625 SAEJ2929 IEC62660-2 ISO12405-3 UL2580 |
Note: 1. The parameters in the table are for reference only, and the parameters agreed upon by the supplier and the buyer shall prevail.
2. Bump function, Post-peak Sawtooth and Trapezoid waveforms are optional.
Application Video