The KRD20 series pneumatic bump test machine replaces the traditional mechanical cam-type crash bench and is suitable for repeated impacts on electronic components, equipment and other electrical and electronic products during transportation or working.
Download DocumentThe KRD20 series pneumatic bump test machine replaces the traditional mechanical cam-type crash bench and is suitable for repeated impacts on electronic components, equipment and other electrical and electronic products during transportation or working.
Fully pneumatic driven, clean and environmentally friendly, good repeatability and high reliability.
Control the frequency of collisions by adjusting the gas pressure to achieve continuous high-frequency collisions.
Test time and collision frequency can be set arbitrarily, and it will stop automatically after the test is completed
Shock test for battery packs more than 500kg, we recommend use KRD20 bump test machine
KRD20 bump test machine is suitable for large size battery pack, and with middle acceleration and large pulse duration, such as:
1. 16g~60ms
2. 24g~16ms
3. 25g~15ms
4. 50g~11ms
5. 50g~15ms
Technical Specifications
Model Parameters | KRD 20-50 | KRD 20-100 | KRD 20-200 | KRD 20-500 | KRD 20-800 | KRD 20-1000 | KRD 20-1500 | KRD 20-2000 | KRD 30-2000 |
Load (kg) | 50 | 100 | 200 | 500 | 800 | 1000 | 1500 | 2000 | 2000 |
Table Size (mm) | 500×500 | 600×600 | 800×800 | 1000×1000 | 1500×1500 | 1800×1800 | 2000×2000 | 2500×2000 | 2500×2500 |
Shock Waveform | half sine wave | ||||||||
Peak Acceleration (g) | 3~150 | 3~120 | 3~100 | 3~80 | 4~60 | 5~50 | 5~50 | 5~40 | 5~30 |
Pulse duration (ms) | 2~30 | 3~30 | 5~30 | 6~30 | 6~30 | 8~30 | 11~30 | ||
Bump Rate (Times/Min) | 1~120 | 1~120 | 1~100 | 1~100 | 1-80 | 1~60 | 1-30 | 1-20 | |
Overall Dimension (mm) | 1050×1050 ×1300 | 1050×1050 ×1300 | 1100×1100 ×1300 | 1200×1200×1500 | 1500×1500×1600 | 1800×1800×1600 | 2000×2000×1850 | 2500×2000×1950 | 2500×2500×2100 |
Weight (kg) | 1500 | 1500 | 2000 | 2500 | 2800 | 7500 | 8500 | 9500 | 11000 |
Power Supply | AC220V ± 10%,50Hz | ||||||||
Air Source | ≤1MPa | ||||||||
Working Environment | Temperature range 0 ~ 40℃; Humidity ≤ 80% non-condense | ||||||||
Standards | MIL-STD-810F IEC68-2-29 |
Application Video