KRD30 series constant acceleration test machine is used to evaluate when components, equipment and other electrical and electronic products are subjected to constant acceleration environment (except gravity), whether the structure adaptability and performance are good, and obtain the units’ electrical parameters.
Download Document Get a quoteKRD30 series constant acceleration test machine is used to evaluate when components, equipment and other electrical and electronic products are subjected to constant acceleration environment (except gravity), whether the structure adaptability and performance are good, and obtain the units’ electrical parameters.
Advanced control system: Full-automatic computer remote real-time control interface. The operator only needs to input simple values to start the equipment and complete the acceleration test accurately.
User-friendly display interface: the control interface can display the test curve, tolerance and test time in real time.
Powerful multi-acceleration continuous test system: It can realize multi-level acceleration continuous test according to the different requirements of the test sample.
Reliable protection measures: open circuit, over-limit and over-speed protection can be realized.
Multiple control methods: In the case of automatic control failure or no need of automatic control, the device can still use manual control to complete the test.
Convenient and quick result output system: After the test, the test report is automatically generated and printed out.
Technical Specifications
Parameters | KRD30-3 | KRD30-5 | KRD30-10 | KRD30-20 | KRD30-2M | KRD30-3M | KRD30-4M | KRD30-8M |
Max. Load (kg) ×Position | 3×6 | 5×4 | 10×2 | 20×2 | 0.05×N | 0.04×N | 0.03×N | 0.02×N |
Acceleration (g) | 1~500 | 1~100 | 200~20k | 200~30k | 200~40k | 200~80k | ||
Max. Height for Specimen (mm) | 200 | 300 | / | |||||
Installation Radius (mm) | 200 | 500 | 130 | |||||
Test Direction | ±X, ±Y ±Z | |||||||
Launch/Stop Time (Min) | ≤3 | ≤5 | ||||||
Continues Worktime (Min) | 60 | 5 | ||||||
Acceleration Accuracy (%) | ≤3 | |||||||
Overall Dimension (mm) | 1100×1100×1200 | 1850×1520×950 | 1000×1000×1100 | |||||
Slip Ring | Optional according to user requirements | / | ||||||
Weight (kg) | 1000 | 1500 | 1000 | |||||
Power Supply | 3-phase AC380V±10% | |||||||
Control Mode | Fully closed-loop digital network (remote) automatic control + manual control | |||||||
Installation Condition | Foundation-free, the cement floor shall be leveled and the working distance of 800~1000mm shall be reserved around the equipment | |||||||
Working Environment | Temperature range 0~40℃, Humidity≤80% (non-condensing) | |||||||
Standards | MIL-STD-810F IEC68-2-7 MIL-STD-202 MIL-STD-750 MIL-STD-883 |
Note: 1. The parameters in the table are for reference only, and the parameters agreed upon by the supplier and the buyer shall prevail.
2. In addition to providing electrical signals, the slip ring can also optionally add transmission functions such as oil, gas, special signals, Ethernet, and RF signals.
Application Video