KRD70 series hydraulic vibration shaker converts the energy of high-pressure liquid into the power of the reciprocating motion of the cylinder through the electro-hydraulic servo valve. Especially suitable for vibration tests requiring low frequency and high force. It can realize sine, random, multi-point excitation and shock test (sine, random, sine on random, random on random, or resonant search & dwell). It’s applied for reproducing the vibrations of transportation vehicles, bulk packaging products, machinery, electrical and electronic products in the actual environment, thereby optimizing the product structure and saving costs.
Download Document Get a quoteKRD70 series hydraulic vibration shaker converts the energy of high-pressure liquid into the power of the reciprocating motion of the cylinder through the electro-hydraulic servo valve. Especially suitable for vibration tests requiring low frequency and high force. It can realize sine, random, multi-point excitation and shock test (sine, random, sine on random, random on random, or resonant search & dwell). It’s applied for reproducing the vibrations of transportation vehicles, bulk packaging products, machinery, electrical and electronic products in the actual environment, thereby optimizing the product structure and saving costs.
To achieve sine vibration, random vibration, multi-point excitation, and shock and bump;
It can be used to simulate seismic excitation with low frequency and high force features.
The high-strength cast aluminum or cast magnesium table ensures uniform and consistent vibration, high reproducibility, and avoids deformation of the table.
Technical Specifications
Model Parameters | KRD 70-5K | KRD 70-1T | KRD 70-2T | KRD 70-3T | KRD 70-4T | KRD 70-5T | KRD 70-10T | KRD 70-20T | KRD 70-30T | KRD 70-40T | KRD 70-50T | ||
Force (KN) | 5 | 10 | 20 | 30 | 40 | 50 | 100 | 200 | 300 | 400 | 500 | ||
Vibration Direction | Vertical/Horizontal | ||||||||||||
Vibration Mode | Sine, random, road spectrum simulation | ||||||||||||
Frequency Range (Hz) | Sine | 0.1~200 | 0.1~150 | 0.1~130 | 0.1~100 | 0.1~80 | |||||||
Random | 0~300 | 0~200 | 0~150 | ||||||||||
Max. Load (kg) | 100 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3500 | 5000 | 7000 | 8000 | ||
Table Size (mm) | 600×600 | 800×800 | 1000×1000 | 1200×1200 | 1500×1500 | 1800×1800 | 2000×2000 | 2500×2500 | 3000×3000 | ||||
Max. Displacement (P-P) (mm) | 100 | ||||||||||||
Max. Velocity (m/s) | 0.6 | ||||||||||||
Weight (kg) | 2500 | 3000 | 3800 | 5000 | 6800 | 9500 | 9500 | 16,000 | 21,000 | 26,000 | 31,000 | ||
Working Environment | Temperature range 0 ~ 40℃, Humidity≤80% (non-condensing) | ||||||||||||
Power Supply | 3-phase AC 380V±10% 50Hz | ||||||||||||
Installation Condition | Special foundation, optional free foundation | ||||||||||||
Standards | ISTA1~7 MIL-STD-810 IEC 60068-2 ASTM D4728 |
Note: 1. The parameters in the table are for reference only, and the parameters agreed upon by the supplier and the buyer shall prevail.
2. Force, displacement amplitude, table size and working frequency can be customized.
Application Video